Mineral water machine price in india ro water purification machine plant
Introduction of RO system
RO (Reverse Osmosis, RO), the basic working principle is: using of a special high pressure pump, increasing 6-20 kg pressure to raw water, then force raw water penetrating through 0.0001 micro reverse osmosis membrane under the pressure. Only water molecules and solvent less than 0.0001 microns can pass through the RO membrane. Chemical ionization, and bacterial, fungal, virus will flow with wastewater.
Parameters | |
Product | Two-stage RO(Reverse Osmosis) water treatment machine |
Model | RO-1000I(3000L/H) |
Pure Water Production Capacity | 3000 litre per hour(25°C) |
Input water quality | TDS≤2000PPM(SDI≤5, 2≤PH≥11, NTU≤1) |
Minimum flux requirement for raw water(to reach the max output) | 6000L/H |
Systematic Salt Rejection Rate | ≥98% |
Recovery Rate(pure water : inlet water) | 50~75% |
Recommended Working Temp. | 5~35°C |
Input Power(standard) | AC380V / 50Hz / 8.10KW |
Pre-treatment | |
Quartz Sand Filter(Flux: 6M3/H) | Φ750×1500mm(t=2.0mm) SUS304 stainless tank with 800KG quartz sand Or optional fiber glass tank |
Active Carbon Filter(Flux: 6M3/H) | Φ750×1500mm(t=2.0mm) SUS304 stainless tank with 300KG activated carbon optional fiber glass tank |
Micron (PP Sediment) Filter | Φ330×500mm SUS304 stainless steel tank with 5u 20inch PP filter×8PCS |
Booster Pump | China Nanfang CHL8-30 pump×1PC / 1.1KW optional Denmark GRUNDFOS CR8-30 pump×1PC / 1.1KW |
Multi-stage Pump for 1st stage RO | China Nanfang CDL4-220 pump×1PC / 4.0KW optional Denmark GRUNDFOS CR15-12 pump×1PC / 11.0KW |
Multi-stage Pump for 2nd stage RO | China Nanfang CDL4-220 pump×1PC / 3.0KW optional Denmark GRUNDFOS CR15-12 pump×1PC / 11.0KW |
Reverse Osmosis System | |
Membrane | U.S. HYDRANAUTIC ultra-low pressure ESPA-4040 membrane × 18PCS Optinal DOW FILMTEC membrane |
Housing | SUS304 stainless steel 40120 housing×6PCS |
Accessories | |
Piping | U-PVC quick connection |
Structure | Full SUS304 stainless steel 40160 housing×2PCS |
Electrical Parts | China Tengen Or optional SIEMENS / MISTSUBISHI / ABB |
Others | Flow metre, TDS metre, pressure metre, electromagnetic valve, etc. |
OPTIONAL | |
Chemical dosing System for PH adjustment, anti-scaling, etc. | U.S. Pulsafeeder Xo60 Automatic Dosing valve with 50L tank |
UV sterilizer | IP67 waterproof grade UV-40W UV sterilizing(up to 5000hour lamp lifespan) Or U.S. Hanovia lamp(up to 9000hours lamp lifespan) |
Ozone sterilizer | SOZ-YB-10G ozone generating and mixing machine with oil free air compressor and 10gram ozone output directly from air |
Built-in chemical membrane washing device for RO system | For regular membrane cleanning so as to renew and improve the membrane performance |
Water softener | Φ530×1500mm fiber glass tank with 200L food-grade resin and 180 automatic control valve(Total hardness≤300PPM) |
Touch-screen PLC control panel | Japan Panasonic PLC with colorful touch-screen operation |
Advantages
1, compact structure, small footprint, low investment costs, low energy consumption;
2, reverse osmosis system is a physical process, no phase change, significant energy-saving;
3, simple operation, easy to realize automatic control, labor-saving, Highly pollution-resistant separation device, easy clean
4, High recovery rate and desalination, can produce fresh water from rivers, lakes, well water, sea water or brackish water;
5, A Concentration method to recover valuable ingredients;
6, Removal of organic matter, bacteria, colloidal and impurities in the water, obtain high purity water;
7, Advanced membrane protection system, when operating on/off switch, system can automatically operate flush function, reduce pollution, extend the life of the membrane;
Pls contact me and let's talk more details, thanks in advance!
Zhangjiagang Jiayuan Machinery Co., Ltd
Tel:+86-15962351473
wechat:15962351473
skype:Joyce1989280
whatsAPP:15962351473
Factory Add:
No.198,Zhenbei Road,Leyu Town, Zhangjiagnag City , JiangSu Province .PRC
POST CODE :215625
Contact Person : | Manangle |
---|