MODEL | UP-8060 | UP-8080 | |||
Specification | Membrane Material | PVDF | |||
Operation Mode | Outside-in | ||||
Nominal Pore Size | 0.03um | ||||
Inside/Outside Diameter | 0.7/1.3mm | ||||
Available Membrane Area(sq.m.) | 55 | 75 | |||
Dimension | 225*1860 | 225*2360 | |||
Connector Size | DN50 | DN50 | |||
Case Material | UPVC | UPVC | |||
Encapsulation Material of Bottom | Epoxy resins/polyurethane | ||||
Filtering Type | Dead end or cross-flow filtration | ||||
Turbidity of Permeate | <=0.2NTU | ||||
SDI15 of Permeate | <=2.5 | ||||
Feed Conditions | Turbidity | <=300NTU | <=300NTU | ||
PH | 2~10 | 2~10 | |||
Pre-filtration | 100~300um | 100~300um | |||
Temperature | 1~40 Degree Celsius | 1~40 Degree Celsius | |||
Typcial Filtrate Flux | 30~120L/sq.m.*H,25 Degree Celsius | ||||
Max TMP | 0.2Mpa | ||||
Backwash Conditions | Frequency | Every 20-60mins(According to water quality or result of the pilot testing) | |||
Pressure | <=0.2Mpa | ||||
Flux | 80-120L/sq.m.*H | ||||
Air Scour Conditions | Air Pressure | <=0.2Mpa | |||
Air Flow per Module | 4-10 Nm3/H | ||||
Chemical Enhanced Backwash | Frequency | Every 12-24H(According to water quality or result of the pilot testing) | |||
Cleaning Solutions | 0.1%HCI(More or less duo to water quality) | ||||
Clean In Place | Frequency | When TMP exceeds 0.08-0.1Mpa above starting TMP,and can't recover by Backwash,air scour and Chemical enhanced backwash | |||
Cleaning Solutions | 0.1%HCI(More or less duo to water quality) |
Slufri™ UF hollow fiber membrane modules from SHUIYI GROUP(CHINA) is the preferred choice for treating and purifying various water resources including drinking water, industrial water and municipal effluent water, and is an excellent alternative for the pretreatment of seawater in desalination. Our UF membranes are also suitable for various separation processes such as biopharmaceutical, food and beverage, chemical, oil and gas, power generation, cooling water, environmental, etc. We have the capability to provide professional technical support that includes in-house design consultation, selection of optimal process flow and after sales support to our customers.
Product features and benefits
• Excellent quality product water
Slufri™ UF hollow fiber membrane module utilizes membrane made from materials (PVDF,PVC) depending on customer needs, and is capable of producing product water of reliable and consistent quality.
• Compact design and low energy consumption
With its efficient separation and high flux characteristics, small footprint can be achieved. Low filtration resistance dictates lower energy consumption.
• Ease of maintenance
Minimal maintenance personnel required with full automation on system backwash and chemical-clean-in-place(CIP).
Contact Person : | Manangle |
---|